ALOKASI DANA DESA 2018 2019 2020

 

NO. KECAMATAN/DESA TAHUN ANGGARAN
2018 2019 2020
1 2 3 4 5
I. GAMPING      
1. Balecatur 1.265.014.000       1.774.242.620       1.602.790.143
2. Ambarketawang 1.226.887.000       1.616.384.270       1.448.402.961
3. Banyuraden 876.434.000       1.246.578.920       1.118.840.824
4. Nogotirto 881.830.000       1.251.082.920       1.122.563.396
5. Trihanggo 1.021.549.000       1.456.892.200       1.311.798.856
         
II. GODEAN      
6. Sidorejo 627.352.000      1.084.656.270   1.008.927.865
7. Sidoluhur 664.721.000       1.191.320.410       1.106.652.835
8. Sidomulyo 490.739.000          866.548.920          804.744.669
9. Sidoagung 548.198.000          927.173.920          854.851.448
10. Sidokarto 760.152.000       1.239.865.340       1.141.992.054
11. Sidoarum 895.400.000       1.246.781.920       1.119.008.605
12. Sidomoyo 560.321.000          983.691.130          915.913.139
         
III. MOYUDAN      
13. Sumberrahayu 618.154.000       1.127.189.410       1.053.648.334
14. Sumbersari 690.634.000       1.127.371.270       1.044.231.965
15. Sumberagung 900.589.000       1.510.103.830       1.398.828.501
16. Sumberarum 702.895.000       1.219.844.480       1.135.011.419
         
IV. MINGGIR      
17. Sendangarum 385.627.000          780.308.054          745.654.794
18. Sendangmulyo 746.751.000       1.234.709.480       1.147.297.395
19. Sendangagung 847.808.000       1.298.301.410       1.195.073.014
20. Sendangsari 515.279.000       961.158.200          902.072.930
21. Sendangrejo 780.070.000       1.269.595.480       1.176.130.798
         
V. SEYEGAN      
22. Margoluwih 901.431.000       1.380.735.340       1.258.421.614
23. Margodadi 770.673.000       1.314.648.480       1.213.367.264
24. Margomulyo 920.093.000       1.394.652.270       1.025.078.978
25. Margokaton 662.488.000       1.109.985.200       1.265.140.669
26. Margoagung 860.154.000       1.304.207.200       1.185.604.157
         
VI. MLATI      
27. Sinduadi 1.635.636.000       2.153.540.620      1.916.281.296
28. Sendangadi 939.266.000       1.429.803.340       1.298.976.492
29. Tlogoadi 795.354.000       1.254.532.200       1.144.547.591
30. Tirtoadi 788.815.000       1.317.785.410       1.211.176.610
31. Sumberadi 1.033.212.000       1.531.679.410       1.387.960.767
         
VII. DEPOK      
32. Caturtunggal 1.988.124.000       2.501.090.160       2.213.098.908
33. Maguwoharjo 1.915.930.000       2.479.381.760       2.195.156.843
34. Condongcatur 1.833.263.000       2.334.799.620       2.066.092.510
         
VIII. BERBAH      
35. Sendangtirto 1.005.818.000       1.554.166.620       1.420.896.541
36. Tegaltirto 795.164.000       1.273.849.340       1.170.079.953
37. Kalitirto 929.471.000       1.436.898.480       1.314.407.327
38. Jogotirto 798.455.000       1.183.197.060       1.076.022.166
         
IX. PRAMBANAN      
39. Sumberharjo 1.145.720.000       1.707.910.620       1.547.966.507
40. Wukirharjo 523.299.000          837.425.780          771.107.613
41. Gayamharjo 665.585.000          998.371.850          908.913.454
42. Sambirejo 799.018.000       1.130.230.920       1.022.678.786
43. Madurejo 1.036.063.000       1.545.302.480       1.404.003.621
44. Bokoharjo 842.047.000       1.298.464.270       1.185.640.942
         
X. KALASAN      
45. Purwomartani 1.909.245.000       2.408.123.830       2.141.045.246
46. Tirtomartani 1.090.643.000       1.614.218.550   1.465.746.338
47. Tamanmartani 1.070.099.000       1.698.175.900       1.559.054.079
48. Selomartani 1.023.502.000       1.633.058.760       1.495.667.853
         
XI. NGEMPLAK      
49. Sindumartani 619.057.000       1.045.226.130          966.772.037
50. Bimomartani 630.323.000       1.085.367.200       1.004.732.113
51. Widodomartani 660.812.000       1.264.148.690       1.185.979.021
52. Wedomartani 1.565.159.000       2.280.343.110       2.054.567.376
53. Umbulmartani 736.432.000       1.257.583.410       1.161.419.442
         
XII. NGAGLIK      
54. Sariharjo 1.019.957.000       1.557.889.480       1.414.406.822
55. Minomartani 547.958.000          855.995.780          786.455.785
56. Sinduharjo 960.571.000       1.502.671.550       1.373.552.343
57. Sukoharjo 961.968.000       1.423.898.340       1.294.095.988
58. Sardonoharjo 1.208.782.000       1.775.462.620       1.603.798.477
59. Donoharjo 749.677.000       1.274.746.480       1.180.388.118
         
XIII. SLEMAN      
60. Caturharjo 1.233.745.000       1.657.314.760       1.515.715.524
61. Triharjo 1.116.387.000       1.522.616.200       1.366.119.977
62. Tridadi 857.113.000       1.365.776.410       1.250.841.343
63. Pandowoharjo 936.680.000   1.586.970.900       1.467.142.748
64. Trimulyo 764.410.000       1.225.058.340       1.129.754.017
         
XIV. TEMPEL      
65. Banyurejo 650.235.000       1.133.329.340       1.053.939.670
66. Tambakrejo 461.602.000          900.574.130        847.216.641
67. Sumberrejo 420.986.000          833.996.060          787.406.290
68. Pondokrejo 530.494.000       926.782.990          859.311.681
69. Mororejo 429.051.000          900.909.270          857.060.312
70. Margorejo 738.532.000       1.230.893.340       1.134.576.665
71. Lumbungrejo 576.995.000          991.188.060          917.326.040
72. Merdikorejo 690.757.000       1.250.383.550       1.165.035.408
         
XV. TURI      
73. Bangunkerto 850.938.000       1.298.978.200       1.181.282.369
74. Donokerto 770.105.000       1.294.038.480       1.196.333.025
75. Girikerto 960.691.000       1.417.262.270       1.283.827.915
76. Wonokerto 1.320.837.000       1.709.332.270       1.525.224.815
         
XVI. PAKEM      
77. Purwobinangun 1.000.231.000       1.513.716.480       1.377.897.679
78. Candibinangun 604.875.000       1.041.414.200          968.404.801
79. Harjobinangun 556.304.000          980.588.130          913.348.498
80. Pakembinangun 463.351.400          873.746.060          820.259.807
81. Hargobinangun 952.024.000       1.384.174.200       1.251.697.168
         
XVII. CANGKRINGAN      
82. Argomulyo 810.713.000       1.445.977.900       1.350.611.529
83. Wukirsari 1.190.904.000       1.850.005.040       1.694.108.083
84. Glagaharjo 674.729.000       1.062.888.060          976.586.347
85. Kepuharjo 596.731.000          929.089.920          856.435.029
86. Umbulharjo 663.217.000       1.026.408.990          941.652.927

JUMLAH

75.168.305.400   115.916.782.264   105.933.853.900